Difference between revisions of "Skill - Resist Magic"
From World of Dungeons - Enzykloplaedia
(New page: Many a mage hast been cast down by their own destructive forces. Lately, however, mages have been developing a way to resist their own forces, while being able to deal said forces out at f...) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''"This skill enables the hero to withstand magical attacks more efficiently."''' | |
| − | + | ''-In-game description.'' | |
| + | |||
| + | |||
| + | {|class="wikitable" style="margin:left" | ||
| + | |- | ||
| + | | Primary Skill || Secondary Skill || Foreign Skill | ||
| + | |- | ||
| + | | Conjuror (6) || Alchemist (10) || Archer (16) | ||
| + | |- | ||
| + | | Mage (2) || Bard (8) || Barbarian (19) | ||
| + | |- | ||
| + | | Shadow Seeker (11) || Draclin (5) || Cloud Raider (old) (16) | ||
| + | |- | ||
| + | | || Drifter (15) || Cloudraider (new) (16) | ||
| + | |- | ||
| + | | || Knight (6) || Engineer (9) | ||
| + | |- | ||
| + | | || Lightbringer (5) || Fighter (7) | ||
| + | |- | ||
| + | | || Muse (8) || Gladiator (12) | ||
| + | |- | ||
| + | | || Paladin (5) || Hunter (10) | ||
| + | |- | ||
| + | | || Priest (9) || Juggler (14) | ||
| + | |- | ||
| + | | || Scholar (5) || Nieri (14) | ||
| + | |- | ||
| + | | || Shaman (8) || | ||
| + | |- | ||
| + | | || Star Kinder (12) || | ||
| + | |- | ||
| + | | || Warlock (10) || | ||
| + | |- | ||
| + | | || Warlord (19) || | ||
| + | |- | ||
| + | | || Zealot (14) || | ||
| + | |} | ||
| + | |||
| + | Skill type: Parry (spell) | ||
| + | |||
| + | Skill class: Defensive Magery | ||
| + | |||
| + | Defense roll: Wisdom x 2 + Intelligence + Resist Magic x 2 | ||
Latest revision as of 23:05, 7 May 2022
"This skill enables the hero to withstand magical attacks more efficiently."
-In-game description.
| Primary Skill | Secondary Skill | Foreign Skill |
| Conjuror (6) | Alchemist (10) | Archer (16) |
| Mage (2) | Bard (8) | Barbarian (19) |
| Shadow Seeker (11) | Draclin (5) | Cloud Raider (old) (16) |
| Drifter (15) | Cloudraider (new) (16) | |
| Knight (6) | Engineer (9) | |
| Lightbringer (5) | Fighter (7) | |
| Muse (8) | Gladiator (12) | |
| Paladin (5) | Hunter (10) | |
| Priest (9) | Juggler (14) | |
| Scholar (5) | Nieri (14) | |
| Shaman (8) | ||
| Star Kinder (12) | ||
| Warlock (10) | ||
| Warlord (19) | ||
| Zealot (14) |
Skill type: Parry (spell)
Skill class: Defensive Magery
Defense roll: Wisdom x 2 + Intelligence + Resist Magic x 2